Indy Hoops Teams 2020-2021 |
|||||||||
6A | 6B | 5A | 5B | 4A | 4B | 3A | 3B | 2nd Grade | |
1. | Avon Gold | Avon Black | Avon Gold | Avon Black | Avon Gold | Avon Black | Avon Gold | Brownsburg Black | Avon 2 Gold |
2. | Ben Davis | Avon White | Ben Davis | Avon White | Brownsburg Purple | Avon White | Brownsburg Purple | Brownsburg White | Brownsburg 2 Purple |
3. | Brownsburg Purple | Brownsburg Black | Brownsburg Purple | Brownsburg Black | Carmel Gold N | Brownsburg Black | Carmel Gold N | Carmel Grey N | Carmel 2 Blue S |
4. | Carmel Gold N | Brownsburg White | Carmel Gold N | Brownsburg White | Carmel Blue S | Brownsburg White | Carmel Blue S | Carmel White S | Carmel 2 Gold N |
5. | Carmel Blue S | Carmel Black N | Carmel Blue S | Carmel White S | Center Grove White | Carmel Gray N | Center Grove White | Cascade | Danville White |
6. | Center Grove Red | Carmel Gray N | Center Grove White | Cascade | Fishers Red | Carmel White N | Fishers Red | Center Grove Red | Danville Crimson |
7. | Center Grove White | Carmel White N | Fishers Red | Center Grove Red | FC Blue | Center Grove Red | FC Blue | Danville | FC 2 Blue |
8. | Fishers Red | Cascade | FC Blue | Danville White | Greencastle | Danville | Hamilton SE Blue | FC White | FC 2 White |
9. | FC Blue | Danville White | Hamilton SE Blue | Danville Crimson | Hamilton SE Blue | Hamilton SE Silver | Hamilton SE White | FC Black | FC 2 Black |
10. | Greenfield | Danville Crimson | Hamilton SE White | FC Black | Hamilton SE White | FC Black | Perry Meridian | Greencastle Purple | Greencastle 2 Silver |
11. | Hamilton SE Blue | FC White | Mt. Vernon | FC White | Mt. Vernon | FC White | Plainfield Red | Martinsville | Lebanon |
12. | Noblesville Black | FC Black | Perry Meridian | Greencastle | Perry Meridian | Lapel | Shelbyville | Plainfield White | Plainfield 2 Blue |
13. | Noblesville Gold | Greencastle | Plainfield Red | Lebanon | Plainfield Red | Lebanon Black | Westfield Gold | South Putnam | Zionsville 2 Green |
14. | Perry Meridian | Hamilton SE Silver | Westfield Gold | Martinsville | Westfield Gold | Lebanon Gold | Zionsville Green | Tri West | Zionsville 2 Silver |
15. | Plainfield Red | Hamilton SE White | Whiteland Blue | Monrovia | Zionsville Green | Monrovia | Full @ 14 | Westfield Green | Zionsville 2 White |
16. | Tri West | Martinsville | Zionsville Green | Perry Meridian | Full @ 15 | Perry Meridian | Zionsville Silver | ||
17. | Westfield Gold | Monrovia | Full @ 16 | Plainfield White | Plainfield White | Zionsville White | Full @ 15 | ||
18. | Whiteland Blue | Perry Meridian | Speedway | South Putnam | Full @ 17 | ||||
19. | Zionsville Green | Plainfield White | Tri West | Tri West | |||||
20. | Zionsville Silver | South Putnam | Whiteland White | Westfield Green | |||||
21. | Full @ 20 | Speedway | Zionsville Black | Zionsville Silver | |||||
22. | Westfield Green | Zionsville Silver | Zionsville White | ||||||
23. | Whiteland White | Zionsville White | Full @ 22 | ||||||
24. | Zionsville Black | Full @ 23 | |||||||
25. |
Zionsville White | ||||||||
26. | Full @ 25 | ||||||||
27. |
|||||||||
28. | |||||||||
29. | |||||||||
30. | |||||||||
31. | |||||||||
32. | |||||||||
33. | |||||||||
34. | |||||||||
35. | |||||||||
36. | |||||||||
37. | |||||||||
38. | |||||||||
39. | |||||||||
40. | |||||||||
41. | |||||||||
42. | |||||||||
|
|
||||||||
|
|||||||||
|
|
||||||||
|
|||||||||
|
|||||||||